![HARDEX SA - [ EN ] Producent płyt pilśniowych](http://www.hardex.pl/images/media/hardex-sub.png)
![]() | Edge Profiling To meet the specific demands of the market, particularly, a furniture market, we provide a... | |
![]() | ||
![]() | Cutting out Openings To meet the specific demands of the market, particularly, a furniture market, we provide a... | |
![]() | ||
![]() | The System of Folding Back Walls The system of folding back walls is a construction that joins two separate boards with glue and... | |
Hardboards Lacquered in the Wood Structure
Standard sizes (mm):- 3050 mm x 2060 mm
- 2060 mm x 2030 mm
Apart from the formats presented above, we also offer formats cut to size upon the client's request by means of modern computer-controlled cut-to-size plants cutting with high accuracy that are manufactured by the Austrian company Schelling. The board is of E-1 hygiene class.
Standard thickness:
- 2.5 mm
- 3.0 mm
- 4.0 mm
- 5.0 mm
Thickness tolerances are in accordance with the Polish Norm PN - EN 622 - 2.
Packaging
Packaging is done on wooden disposable pallets manufactured by Hardex S.A. The pallets are made of pine wood. Standard packaging: a board on the pallet is protected by PP tapes and PCV corners and is wrapped in a few layers of stretch tape.
| Board format | Items per pallet | Gross weight of a packed pallet (kg) |
|---|---|---|
| 3050 mm x 2060 mm | 100 | ~1960 |
| 2060 mm x 2030 mm | 150 | ~1930 |
Technical Data
Board physical and mechanical parameters comply with the Polish Norm PN - EN 622 - 2. As a result of a separate agreement with the client, we can customise certain parameters described by the norm.
| Property | Measure Unit | Thickness: ≤ 3.5 mm | Thickness: ≤ 3.5 mm - 5.5 mm |
|---|---|---|---|
| Density | kg/m3 | > 850 | > 850 |
| Humidity | % | 4-9 | 4-9 |
| Swell after 24 h | % | 35 | 30 |
| Static bending resistance; not less than | N/mm2 | 30 | 30 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Paski P - 4 (Striped) | ![]() | Olcha OL - (Alder) | ![]() | Dąb D - 14 (Oak) | ![]() | Brzoza BR - 13 (Birch) |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Buk B - 4 (Beech) | ![]() | Brzoza BR - 4 (Birch) | ![]() | Brzoza BR - 16 (Birch) | ![]() | Paski P - 5 (Striped) |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ||
| Sosna S - 17 (Pine) | ![]() | Sosna S - 18 (Pine) | ![]() | ![]() | ||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |





![HARDEX SA - [ EN ] Producent płyt pilśniowych](http://www.hardex.pl/images/logo-hardex.gif)
























